Football · 1956—2025
The Ballon d'Or Winners
Every Ballon d'Or winner since 1956, with nationality and club, plus an animated chart of the players with the most wins, year by year.
Ballon d’Or awards · Cumulative awards
Annual snapshots. Select a year to explore how the ranking changes.
Ballon d'Or wins by player
| Player | Wins | Years |
|---|---|---|
| 8 | 2009, 2010, 2011, 2012, 2015, 2019, 2021, 2023 | |
| 5 | 2008, 2013, 2014, 2016, 2017 | |
| 3 | 1988, 1989, 1992 | |
| 3 | 1983, 1984, 1985 | |
| 3 | 1971, 1973, 1974 | |
| 2 | 1997, 2002 | |
| 2 | 1980, 1981 | |
| 2 | 1978, 1979 | |
| 2 | 1972, 1976 | |
| 2 | 1957, 1959 | |
| 1 | 2025 | |
| 1 | 2024 | |
| 1 | 2022 | |
| 1 | 2018 | |
| 1 | 2007 | |
| 1 | 2006 | |
| 1 | 2005 | |
| 1 | 2004 | |
| 1 | 2003 | |
| 1 | 2001 | |
| 1 | 2000 | |
| 1 | 1999 | |
| 1 | 1998 | |
| 1 | 1996 | |
| 1 | 1995 | |
| 1 | 1994 | |
| 1 | 1993 | |
| 1 | 1991 | |
| 1 | 1990 | |
| 1 | 1987 | |
| 1 | 1986 | |
| 1 | 1982 | |
| 1 | 1977 | |
| 1 | 1975 | |
| 1 | 1970 | |
| 1 | 1969 | |
| 1 | 1968 | |
| 1 | 1967 | |
| 1 | 1966 | |
| 1 | 1965 | |
| 1 | 1964 | |
| 1 | 1963 | |
| 1 | 1962 | |
| 1 | 1961 | |
| 1 | 1960 | |
| 1 | 1958 | |
| 1 | 1956 |
Every Ballon d'Or winner, 1956 to 2025
| Year | Winner | Country | Club |
|---|---|---|---|
| 2025 | Paris Saint-Germain | ||
| 2024 | Manchester City | ||
| 2023 | Inter Miami | ||
| 2022 | Real Madrid | ||
| 2021 | Paris Saint-Germain | ||
| 2020 | Not awarded | ||
| 2019 | Barcelona | ||
| 2018 | Real Madrid | ||
| 2017 | Real Madrid | ||
| 2016 | Real Madrid | ||
| 2015 | Barcelona | ||
| 2014 | Real Madrid | ||
| 2013 | Real Madrid | ||
| 2012 | Barcelona | ||
| 2011 | Barcelona | ||
| 2010 | Barcelona | ||
| 2009 | Barcelona | ||
| 2008 | Manchester United | ||
| 2007 | AC Milan | ||
| 2006 | Real Madrid | ||
| 2005 | Barcelona | ||
| 2004 | AC Milan | ||
| 2003 | Juventus | ||
| 2002 | Real Madrid | ||
| 2001 | Liverpool | ||
| 2000 | Real Madrid | ||
| 1999 | Barcelona | ||
| 1998 | Juventus | ||
| 1997 | Inter Milan | ||
| 1996 | Borussia Dortmund | ||
| 1995 | AC Milan | ||
| 1994 | Barcelona | ||
| 1993 | Juventus | ||
| 1992 | AC Milan | ||
| 1991 | Marseille | ||
| 1990 | Inter Milan | ||
| 1989 | AC Milan | ||
| 1988 | AC Milan | ||
| 1987 | AC Milan | ||
| 1986 | Dynamo Kyiv | ||
| 1985 | Juventus | ||
| 1984 | Juventus | ||
| 1983 | Juventus | ||
| 1982 | Juventus | ||
| 1981 | Bayern Munich | ||
| 1980 | Bayern Munich | ||
| 1979 | Hamburger SV | ||
| 1978 | Hamburger SV | ||
| 1977 | Borussia Mönchengladbach | ||
| 1976 | Bayern Munich | ||
| 1975 | Dynamo Kyiv | ||
| 1974 | Barcelona | ||
| 1973 | Barcelona | ||
| 1972 | Bayern Munich | ||
| 1971 | Ajax | ||
| 1970 | Bayern Munich | ||
| 1969 | AC Milan | ||
| 1968 | Manchester United | ||
| 1967 | Ferencváros | ||
| 1966 | Manchester United | ||
| 1965 | Benfica | ||
| 1964 | Manchester United | ||
| 1963 | Dynamo Moscow | ||
| 1962 | Dukla Prague | ||
| 1961 | Juventus | ||
| 1960 | Barcelona | ||
| 1959 | Real Madrid | ||
| 1958 | Real Madrid | ||
| 1957 | Real Madrid | ||
| 1956 | Blackpool | ||
Questions and answers
Who has won the most Ballons d'Or?
Lionel Messi has won the most Ballons d'Or, with 8 (2009, 2010, 2011, 2012, 2015, 2019, 2021 and 2023). Cristiano Ronaldo is second with 5.
Who won the last Ballon d'Or?
Ousmane Dembélé (France, Paris Saint-Germain) won the 2025 Ballon d'Or. The previous winner was Rodri (Spain, Manchester City) in 2024.
Which country has the most Ballons d'Or?
Argentina has the most Ballons d'Or, with 11, ahead of France (8). Germany has 7 in all, counting the 5 won as West Germany.
Which club has the most Ballons d'Or?
Real Madrid and Barcelona players have won the most Ballons d'Or, 12 each, ahead of Juventus and AC Milan (8 each). The club counted is the one the player belonged to when the award was given.
Who awards the Ballon d'Or?
The Ballon d'Or has been awarded every year since 1956 by the French magazine France Football, to the best footballer of the year. The only exception is 2020: no award was given, the season having been cut short by the Covid-19 pandemic.
The list on this page follows the official records of France Football and ballondor.com.